Rudman Tract PID assessment
Cost
PID assessment is fixed by fixed annual installment per lot type (service and assessment plan), not by home value. See the lot-type table below (2026-27 (MuniCap 2026-27 information packets)).
| City | Little Elm |
|---|---|
| County | Denton |
| Neighborhoods | Not yet verified |
| Assessment method | Fixed annual installment per lot type (Service and Assessment Plan) |
| Installment | 2026-27 (MuniCap 2026-27 information packets) |
| Payoff / end year | 2045–2050 |
| On county tax bill | Not yet verified |
| Administrator | MuniCap |
Annual installment by lot type
| Lot type | Annual installment | Final scheduled year |
|---|---|---|
| Phase #1 – 50 FT Complete Packet – 2026-27 | $2,131 | 2045 |
| Phase #1 – 60 FT | $2,568 | 2045 |
| Phase #2 – 50 FT | $3,512 | 2050 |
| Phase #2 – 60 FT | $3,512 | 2050 |
Sources
- City / official page: https://www.municap.com/texas/
- Service and Assessment Plan: https://website-media.com/municap-inc/municap-2024/2026/09/18073114/Rudman-Tract-Phase-1-HBD-50ft-Lot-Complete-Packet-v2.pdf
Last verified Oct 31, 2026.