Upper Trinity Regional Water District tax rate 2025
Cost on a $400,000 home
Not yet verified – no official 2025 rate found for this district.
| Type | Other |
|---|---|
| 2025 total rate | Not yet verified |
| Neighborhoods / subdivisions | Not yet verified |
| Who bills it | Not yet verified |
| TCEQ status | Active |
| Creation date | 1989-06-16 |
| TCEQ type | OTH |
| ZIP codes (ZCTAs overlapping TCEQ boundary) | 75001 75006 75007 75009 75010 75019 75022 75024 75028 75033 75034 75036 75038 75039 75050 75056 75057 75060 75061 75062 75063 75065 75067 75068 75077 75078 75093 75211 75212 75220 75229 75234 75235 75240 75244 75247 75248 75252 75254 75287 76051 76052 76092 76177 76201 76203 76205 76207 76208 76209 76210 76226 76227 76234 76244 76247 76248 76249 76258 76259 76262 76266 76272 |
| Comptroller cross-check | Not yet verified |
| Split across counties | No / not indicated |
Out of scope: regional authority/utility. Suggest drop.
Sources
- Rate (tax year 2025): No 2025 row in Comptroller special district file
- County tax office rate list: Not yet verified
- History: Not yet verified
- TCEQ record: https://gisweb.tceq.texas.gov/arcgis/rest/services/iwud/WaterDistricts_PRD/MapServer (TCEQ Water Districts)
Last verified Oct 31, 2026. Rates are from the county tax assessor-collector list where available, otherwise the Texas Comptroller file, and may differ from the final bill.